The cost of bookkeeping software for 100 transactions a month, October 2026
The median bookkeeping product cost $39 a month for 100 transactions in October 2026, and $42 for 500.
26 of the 49 bookkeeping software in the study publish a price for 100 transactions a month, and 26 for 500 transactions a month. The other 23 are listed below and not counted. Prices checked 26–30 October 2026.
Median for 100 transactions a month
$39
26 of 49 priced
- Cheapest
- Inkle Free
- Most expensive
- Bookkeeper360 $638
- $20Lowest category median: Free accounting software100 transactions a month, 8 products
- $137Highest category median: Online bookkeeping services100 transactions a month, 5 products
In US dollars.Costs (CSV)Categories (CSV)
Median by category
Cheapest and most expensive by category
Every bookkeeping product
Cheapest first for 100 transactions a month.
| bookkeeping product | 100 transactions a month | 500 transactions a month | Billed | Categories |
|---|---|---|---|---|
| Inkle Checked 27 October 2026 | Free on Basic | Free on Basic | flat fee | Bookkeepers and accounting firms, Small businesses, Cheapest accounting software, Freelancers and the self-employed, Works with Xero, Free accounting software, With a bookkeeper checking, Startups, Online bookkeeping services |
| ZipBooks Checked 28 October 2026 | $10 on Accountant | $10 on Accountant | flat fee | Bookkeepers and accounting firms, Small businesses, Cheapest accounting software, Freelancers and the self-employed, Free accounting software, Accounting software |
| Wave Checked 28 October 2026 | $19 on Pro | $19 on Pro | flat fee | Small businesses, Cheapest accounting software, Freelancers and the self-employed, Free accounting software, Accounting software |
| QuickBooks Solopreneur Checked 27 October 2026 | $20 on Lite | $20 on Lite | flat fee | Small businesses, Cheapest accounting software, Freelancers and the self-employed, Free accounting software, AI tax for the self-employed |
| Zoho Books Checked 26 October 2026 | $20 on Standard | $50 on Professional | flat fee | Bookkeepers and accounting firms, Small businesses, Cheapest accounting software, Freelancers and the self-employed, Free accounting software, Accounting software, Startups |
| doola Checked 28 October 2026 | $25 on Pulse | $25 on Pulse | flat fee | Small businesses, Cheapest accounting software, Freelancers and the self-employed, Online bookkeeping services |
| FreeAgent Checked 26 October 2026 | about $25 on Sole trader | about $25 on Sole trader | flat fee | Bookkeepers and accounting firms, Small businesses, Cheapest accounting software, Freelancers and the self-employed, Free accounting software, Accounting software |
| Xero Checked 28 October 2026 | $27 on Early | $27 on Early | flat fee | Bookkeepers and accounting firms, Small businesses, Cheapest accounting software, Freelancers and the self-employed, Accounting software |
| Puzzle Checked 26 October 2026 | $30 on Starter | $30 on Starter | flat fee | Small businesses, Cheapest accounting software, Works with QuickBooks Online, Accounting software, Startups |
| Akaunting Checked 28 October 2026 | $36 on Premium Cloud | $36 on Premium Cloud | flat fee | Bookkeepers and accounting firms, Small businesses, Cheapest accounting software, Freelancers and the self-employed, Works with QuickBooks Online, Works with Xero, Free accounting software, Accounting software |
| bookkeeping product | 100 transactions a month | 500 transactions a month | Billed | Categories |
|---|---|---|---|---|
| Uncat Checked 28 October 2026 | $36 on Uncat, on Xero Early | $36 on Uncat, on Xero Early | flat fee | Bookkeepers and accounting firms, Cheapest accounting software, Works with QuickBooks Online, Works with Xero |
| Double Checked 27 October 2026 | $37 on Core, on Xero Early | $37 on Core, on Xero Early | flat fee | Bookkeepers and accounting firms, Cheapest accounting software, Works with QuickBooks Online, Works with Xero, With a bookkeeper checking, Month-end close and reconciliation |
| QuickBooks Online Checked 28 October 2026 | $38 on Simple Start | $38 on Simple Start | flat fee | Small businesses, Cheapest accounting software, Free accounting software, Accounting software |
| fileLedger by fileAI Checked 28 October 2026 | $40 on Bank Statement Agent — Lite, on Xero Early | $40 on Bank Statement Agent — Lite, on Xero Early | flat fee | Bookkeepers and accounting firms, Small businesses, Cheapest accounting software, Freelancers and the self-employed, Works with Xero, AI bookkeeping for QuickBooks and Xero |
| FreshBooks Checked 28 October 2026 | $43 on Plus | $43 on Plus | flat fee | Bookkeepers and accounting firms, Small businesses, Cheapest accounting software, Freelancers and the self-employed, Accounting software |
| Cranston Checked 27 October 2026 | $57 on Bookkeeping, on Xero Early | $57 on Bookkeeping, on Xero Early | flat fee | Bookkeepers and accounting firms, Cheapest accounting software, Works with QuickBooks Online, Works with Xero, With a bookkeeper checking |
| Sage Accounting Checked 27 October 2026 | about $58 on Standard | about $58 on Standard | flat fee | Small businesses, Cheapest accounting software, Freelancers and the self-employed, Accounting software |
| Digits Checked 27 October 2026 | $65 on Essentials | $65 on Essentials | flat fee | Bookkeepers and accounting firms, Small businesses, Cheapest accounting software, Freelancers and the self-employed, Accounting software, Startups |
| Pennylane Checked 27 October 2026 | about $88 on Premium + Module comptable | about $88 on Premium + Module comptable | flat fee | Bookkeepers and accounting firms, Small businesses, Cheapest accounting software, Freelancers and the self-employed, Accounting software |
| Botkeeper Checked 28 October 2026 | $97 on 25+ Licenses, on QuickBooks Online Simple Start | $97 on 25+ Licenses, on QuickBooks Online Simple Start | flat fee | Bookkeepers and accounting firms, Cheapest accounting software, Works with QuickBooks Online, Works with Xero, With a bookkeeper checking |
| SimpleAI Checked 27 October 2026 | $106 on Starter, on Xero Early | $106 on Starter, on Xero Early | per transaction | Bookkeepers and accounting firms, Cheapest accounting software, Freelancers and the self-employed, Startups, AI bookkeeping for QuickBooks and Xero |
| Pilot Checked 26 October 2026 | $137 on Essentials | $137 on Essentials | flat fee | Small businesses, Cheapest accounting software, Works with QuickBooks Online, Works with Xero, Startups, Online bookkeeping services |
| Booke AI Checked 26 October 2026 | $156 on AI Bookkeeper (Business), on Xero Early | $156 on AI Bookkeeper (Business), on Xero Early | flat fee | Bookkeepers and accounting firms, Small businesses, Cheapest accounting software, Works with QuickBooks Online, Works with Xero, AI bookkeeping for QuickBooks and Xero |
| Webgility Checked 28 October 2026 | $376 on Complete, on Xero Early | $376 on Complete, on Xero Early | per transaction | Bookkeepers and accounting firms, Cheapest accounting software, Works with QuickBooks Online, Works with Xero, AI bookkeeping for QuickBooks and Xero |
| Every Checked 27 October 2026 | from $550 on Bookkeeping, monthly close, up to $20k monthly spend | from $750 on Bookkeeping, monthly close, up to $60k monthly spend | flat fee | Cheapest accounting software, With a bookkeeper checking, Startups, Online bookkeeping services |
| Bookkeeper360 Checked 27 October 2026 | $638 on Ongoing Bookkeeping weekly cadence, on QuickBooks Online Simple Start | $638 on Ongoing Bookkeeping weekly cadence, on QuickBooks Online Simple Start | flat fee | Small businesses, Cheapest accounting software, Works with QuickBooks Online, Works with Xero, With a bookkeeper checking, Startups, Online bookkeeping services |
| No public price for 100 transactions a month: listed, not ranked | ||||
| AvidXchange Checked 27 October 2026 | Price on request | Price on request | – | Works with QuickBooks Online, With a bookkeeper checking, Accounts payable and bills |
| BILL Checked 28 October 2026 | Does not apply | Does not apply | flat fee | Bookkeepers and accounting firms, Small businesses, Works with QuickBooks Online, Works with Xero, Free accounting software, Accounts payable and bills |
| Dext Checked 27 October 2026 | Does not apply | Does not apply | flat fee | Bookkeepers and accounting firms, Small businesses, Freelancers and the self-employed, Works with QuickBooks Online, Works with Xero, Receipts and expenses |
| DocuClipper Checked 27 October 2026 | Does not apply | Does not apply | flat fee | Bookkeepers and accounting firms, Freelancers and the self-employed, Works with QuickBooks Online, Works with Xero, Month-end close and reconciliation |
| Everlance Checked 27 October 2026 | Does not apply | Does not apply | flat fee | Freelancers and the self-employed, Free accounting software, AI tax for the self-employed |
| Expensify Checked 26 October 2026 | Does not apply | Does not apply | flat fee | Bookkeepers and accounting firms, Small businesses, Freelancers and the self-employed, Works with QuickBooks Online, Works with Xero, Free accounting software, Receipts and expenses |
| FlyFin Checked 28 October 2026 | Does not apply | Does not apply | flat fee | Freelancers and the self-employed, With a bookkeeper checking, AI tax for the self-employed |
| Glean.ai Checked 30 October 2026 | Price on request | Price on request | per transaction | Bookkeepers and accounting firms, Works with QuickBooks Online, Works with Xero, Accounts payable and bills |
| Hubdoc Checked 27 October 2026 | Does not apply | Does not apply | flat fee | Bookkeepers and accounting firms, Small businesses, Works with QuickBooks Online, Receipts and expenses |
| Keeper Checked 28 October 2026 | Does not apply | Does not apply | flat fee | Freelancers and the self-employed, AI tax for the self-employed |
| Liscio Checked 27 October 2026 | Does not apply | Does not apply | flat fee | Bookkeepers and accounting firms, With a bookkeeper checking |
| MarginEdge Checked 27 October 2026 | Does not apply | Does not apply | flat fee | Bookkeepers and accounting firms, Works with QuickBooks Online, Works with Xero, With a bookkeeper checking, Accounts payable and bills |
| Melio Checked 26 October 2026 | Does not apply | Does not apply | flat fee | Bookkeepers and accounting firms, Small businesses, Freelancers and the self-employed, Works with QuickBooks Online, Works with Xero, Free accounting software, Accounts payable and bills |
| Ottimate Checked 27 October 2026 | Price on request | Price on request | – | Bookkeepers and accounting firms, Accounts payable and bills |
| Rydoo Checked 27 October 2026 | Does not apply | Does not apply | flat fee | Receipts and expenses |
| Shoeboxed Checked 26 October 2026 | Does not apply | Does not apply | flat fee | Bookkeepers and accounting firms, Small businesses, Freelancers and the self-employed, With a bookkeeper checking, Receipts and expenses |
| SnapTax Checked 28 October 2026 | Does not apply | Does not apply | flat fee | Small businesses, Freelancers and the self-employed, Works with Xero, Free accounting software, AI tax for the self-employed |
| Stampli Checked 26 October 2026 | Price on request | Price on request | – | Works with QuickBooks Online, With a bookkeeper checking, Accounts payable and bills |
| Synder Checked 27 October 2026 | Does not apply | Does not apply | per transaction | Bookkeepers and accounting firms, Freelancers and the self-employed, Works with QuickBooks Online, Works with Xero, AI bookkeeping for QuickBooks and Xero, Month-end close and reconciliation |
| Veryfi Expense Management Checked 27 October 2026 | Does not apply | Does not apply | flat fee | Bookkeepers and accounting firms, Works with QuickBooks Online, Works with Xero, Free accounting software, Receipts and expenses |
| Yooz Checked 27 October 2026 | Price on request | Price on request | – | Accounts payable and bills |
| Zeni Checked 30 October 2026 | Not priced yet | Not priced yet | – | Small businesses, Works with QuickBooks Online, With a bookkeeper checking, Startups, Online bookkeeping services |
| Zoho Expense Checked 27 October 2026 | Does not apply | Does not apply | flat fee | Freelancers and the self-employed, Works with QuickBooks Online, Works with Xero, Free accounting software, Receipts and expenses |
Method
- Products. Every bookkeeping product Tick Mark Books listed on 31 October 2026, 49 in all. We read each one's prices on the vendor's own pages. The date beside each is when we last checked.
- The month. 100 and 500 transactions a month. Each figure is the cheapest published plan that imports the bank and card transactions, categorizes them, reconciles the accounts each month and produces a profit and loss and a balance sheet, priced for a month at 100 and 500 transactions.
- The figure. The cheapest public plan that covers the month, with any charge for transactions past its allowance. It is in the vendor's own currency, as their page states it. A plan bought only through a sales call says "through sales".
- Dollars. The median, the cheapest and the most expensive compare prices in US dollars. Other currencies are converted at the European Central Bank rate: EUR 1.1172 on 30 October 2026 and GBP 1.3399 on 30 October 2026.
- Medians. The median is the middle figure. A category with fewer than 3 priced products gets no median, and one with fewer than two gets no cheapest or most expensive. A product in two categories counts in both.
- No price. A product with no public price for that many transactions is listed, but not counted or ranked.
How we check listings: methodology.
Editions
- October 2026: The median bookkeeping product cost $39 a month for 100 transactions in October 2026, and $42 for 500.
Use the data
Costs (CSV)Categories (CSV)Markdown
CC BY 4.0: reuse it with a credit to Tick Mark Books.
Cite this
Tick Mark Books. "The cost of bookkeeping software for 100 transactions a month, October 2026." 30 October 2026. https://tickmarkbooks.com/data/bookkeeping-software-cost/2026-10/. Licensed under CC BY 4.0.
Not in this study? List your tool free and it counts in the November edition.