# The cost of bookkeeping software for 100 transactions a month, October 2026

The median bookkeeping product cost $39 a month for 100 transactions in October 2026, and $42 for 500.

26 of the 49 bookkeeping software in the study publish a price for 100 transactions a month, and 26 for 500 transactions a month. The other 23 are listed below and not counted. Prices checked 26–30 October 2026.

Counted on 31 October 2026 · recounted daily until 31 October 2026

## Key figures

- Median cost of a bookkeeping product for 100 transactions a month: $39 (26 products, checked 26–30 October 2026). ([CSV](https://tickmarkbooks.com/data/bookkeeping-software-cost/2026-10.csv))
- Median cost of a bookkeeping product for 500 transactions a month: $42 (26 products, checked 26–30 October 2026). ([CSV](https://tickmarkbooks.com/data/bookkeeping-software-cost/2026-10.csv))
- Cheapest for 100 transactions a month: Inkle, Free (of 26 priced, checked 26–30 October 2026). ([CSV](https://tickmarkbooks.com/data/bookkeeping-software-cost/2026-10.csv))
- Most expensive for 100 transactions a month: Bookkeeper360, $638 (of 26 priced, checked 26–30 October 2026). ([CSV](https://tickmarkbooks.com/data/bookkeeping-software-cost/2026-10.csv))
- Cheapest for 500 transactions a month: Inkle, Free (of 26 priced, checked 26–30 October 2026). ([CSV](https://tickmarkbooks.com/data/bookkeeping-software-cost/2026-10.csv))
- Most expensive for 500 transactions a month: Every, from $750 (of 26 priced, checked 26–30 October 2026). ([CSV](https://tickmarkbooks.com/data/bookkeeping-software-cost/2026-10.csv))
- No public price for 100 transactions a month: 23 of 49 bookkeeping software, listed but not ranked (checked 26–30 October 2026). ([CSV](https://tickmarkbooks.com/data/bookkeeping-software-cost/2026-10.csv))
- Lowest median for 100 transactions a month by category: Free accounting software, $20 (8 products, checked 26–30 October 2026). ([CSV](https://tickmarkbooks.com/data/bookkeeping-software-cost/2026-10-categories.csv))
- Highest median for 100 transactions a month by category: Online bookkeeping services, $137 (5 products, checked 26–30 October 2026). ([CSV](https://tickmarkbooks.com/data/bookkeeping-software-cost/2026-10-categories.csv))

## Cost by category

### Cost of 100 transactions a month

US dollars a month. The cheapest and the most expensive as the vendor prices them.

| Category | Priced | Median | Cheapest | Most expensive |
|---|---:|---:|---|---|
| All bookkeeping software | 26 of 49 | $39 | Inkle, Free | Bookkeeper360, $638 |
| Bookkeepers and accounting firms | 17 of 30 | $40 | Inkle, Free | Webgility, $376 |
| Small businesses | 19 of 27 | $36 | Inkle, Free | Bookkeeper360, $638 |
| Cheapest accounting software | 26 of 26 | $39 | Inkle, Free | Bookkeeper360, $638 |
| Freelancers and the self-employed | 15 of 26 | $27 | Inkle, Free | SimpleAI, $106 |
| Works with QuickBooks Online | 10 of 24 | $77 | Puzzle, $30 | Bookkeeper360, $638 |
| Works with Xero | 11 of 22 | $57 | Inkle, Free | Bookkeeper360, $638 |
| Free accounting software | 8 of 15 | $20 | Inkle, Free | QuickBooks Online, $38 |
| With a bookkeeper checking | 6 of 13 | $77 | Inkle, Free | Bookkeeper360, $638 |
| Accounting software | 12 of 12 | $33 | ZipBooks, $10 | Pennylane, about $88 |
| Startups | 8 of 9 | $86 | Inkle, Free | Bookkeeper360, $638 |
| Accounts payable and bills | 0 of 8 | – | – | – |
| Receipts and expenses | 0 of 7 | – | – | – |
| Online bookkeeping services | 5 of 6 | $137 | Inkle, Free | Bookkeeper360, $638 |
| AI bookkeeping for QuickBooks and Xero | 4 of 5 | $131 | fileLedger by fileAI, $40 | Webgility, $376 |
| AI tax for the self-employed | 1 of 5 | – | – | – |
| Month-end close and reconciliation | 1 of 3 | – | – | – |

### Cost of 500 transactions a month

US dollars a month. The cheapest and the most expensive as the vendor prices them.

| Category | Priced | Median | Cheapest | Most expensive |
|---|---:|---:|---|---|
| All bookkeeping software | 26 of 49 | $42 | Inkle, Free | Every, from $750 |
| Bookkeepers and accounting firms | 17 of 30 | $43 | Inkle, Free | Webgility, $376 |
| Small businesses | 19 of 27 | $38 | Inkle, Free | Bookkeeper360, $638 |
| Cheapest accounting software | 26 of 26 | $42 | Inkle, Free | Every, from $750 |
| Freelancers and the self-employed | 15 of 26 | $36 | Inkle, Free | SimpleAI, $106 |
| Works with QuickBooks Online | 10 of 24 | $77 | Puzzle, $30 | Bookkeeper360, $638 |
| Works with Xero | 11 of 22 | $57 | Inkle, Free | Bookkeeper360, $638 |
| Free accounting software | 8 of 15 | $23 | Inkle, Free | Zoho Books, $50 |
| With a bookkeeper checking | 6 of 13 | $77 | Inkle, Free | Every, from $750 |
| Accounting software | 12 of 12 | $37 | ZipBooks, $10 | Pennylane, about $88 |
| Startups | 8 of 9 | $86 | Inkle, Free | Every, from $750 |
| Accounts payable and bills | 0 of 8 | – | – | – |
| Receipts and expenses | 0 of 7 | – | – | – |
| Online bookkeeping services | 5 of 6 | $137 | Inkle, Free | Every, from $750 |
| AI bookkeeping for QuickBooks and Xero | 4 of 5 | $131 | fileLedger by fileAI, $40 | Webgility, $376 |
| AI tax for the self-employed | 1 of 5 | – | – | – |
| Month-end close and reconciliation | 1 of 3 | – | – | – |

## Every bookkeeping product

Cheapest first for 100 transactions a month. Products without a price come last.

| bookkeeping product | 100 transactions a month | Plan | 500 transactions a month | Plan | Billed | Checked |
|---|---|---|---|---|---|---|
| [Inkle](https://tickmarkbooks.com/inkle) | Free | Basic | Free | Basic | flat fee | 27 October 2026 |
| [ZipBooks](https://tickmarkbooks.com/zipbooks) | $10 | Accountant | $10 | Accountant | flat fee | 28 October 2026 |
| [Wave](https://tickmarkbooks.com/wave) | $19 | Pro | $19 | Pro | flat fee | 28 October 2026 |
| [QuickBooks Solopreneur](https://tickmarkbooks.com/quickbooks-solopreneur) | $20 | Lite | $20 | Lite | flat fee | 27 October 2026 |
| [Zoho Books](https://tickmarkbooks.com/zoho-books) | $20 | Standard | $50 | Professional | flat fee | 26 October 2026 |
| [doola](https://tickmarkbooks.com/doola) | $25 | Pulse | $25 | Pulse | flat fee | 28 October 2026 |
| [FreeAgent](https://tickmarkbooks.com/freeagent) | about $25 | Sole trader | about $25 | Sole trader | flat fee | 26 October 2026 |
| [Xero](https://tickmarkbooks.com/xero) | $27 | Early | $27 | Early | flat fee | 28 October 2026 |
| [Puzzle](https://tickmarkbooks.com/puzzle) | $30 | Starter | $30 | Starter | flat fee | 26 October 2026 |
| [Akaunting](https://tickmarkbooks.com/akaunting) | $36 | Premium Cloud | $36 | Premium Cloud | flat fee | 28 October 2026 |
| [Uncat](https://tickmarkbooks.com/uncat) | $36 | Uncat, on Xero Early | $36 | Uncat, on Xero Early | flat fee | 28 October 2026 |
| [Double](https://tickmarkbooks.com/double) | $37 | Core, on Xero Early | $37 | Core, on Xero Early | flat fee | 27 October 2026 |
| [QuickBooks Online](https://tickmarkbooks.com/quickbooks-online) | $38 | Simple Start | $38 | Simple Start | flat fee | 28 October 2026 |
| [fileLedger by fileAI](https://tickmarkbooks.com/fileai) | $40 | Bank Statement Agent — Lite, on Xero Early | $40 | Bank Statement Agent — Lite, on Xero Early | flat fee | 28 October 2026 |
| [FreshBooks](https://tickmarkbooks.com/freshbooks) | $43 | Plus | $43 | Plus | flat fee | 28 October 2026 |
| [Cranston](https://tickmarkbooks.com/cranston) | $57 | Bookkeeping, on Xero Early | $57 | Bookkeeping, on Xero Early | flat fee | 27 October 2026 |
| [Sage Accounting](https://tickmarkbooks.com/sage-accounting) | about $58 | Standard | about $58 | Standard | flat fee | 27 October 2026 |
| [Digits](https://tickmarkbooks.com/digits) | $65 | Essentials | $65 | Essentials | flat fee | 27 October 2026 |
| [Pennylane](https://tickmarkbooks.com/pennylane) | about $88 | Premium + Module comptable | about $88 | Premium + Module comptable | flat fee | 27 October 2026 |
| [Botkeeper](https://tickmarkbooks.com/botkeeper) | $97 | 25+ Licenses, on QuickBooks Online Simple Start | $97 | 25+ Licenses, on QuickBooks Online Simple Start | flat fee | 28 October 2026 |
| [SimpleAI](https://tickmarkbooks.com/simpleai) | $106 | Starter, on Xero Early | $106 | Starter, on Xero Early | per transaction | 27 October 2026 |
| [Pilot](https://tickmarkbooks.com/pilot) | $137 | Essentials | $137 | Essentials | flat fee | 26 October 2026 |
| [Booke AI](https://tickmarkbooks.com/booke-ai) | $156 | AI Bookkeeper (Business), on Xero Early | $156 | AI Bookkeeper (Business), on Xero Early | flat fee | 26 October 2026 |
| [Webgility](https://tickmarkbooks.com/webgility) | $376 | Complete, on Xero Early | $376 | Complete, on Xero Early | per transaction | 28 October 2026 |
| [Every](https://tickmarkbooks.com/every) | from $550 | Bookkeeping, monthly close, up to $20k monthly spend | from $750 | Bookkeeping, monthly close, up to $60k monthly spend | flat fee | 27 October 2026 |
| [Bookkeeper360](https://tickmarkbooks.com/bookkeeper360) | $638 | Ongoing Bookkeeping weekly cadence, on QuickBooks Online Simple Start | $638 | Ongoing Bookkeeping weekly cadence, on QuickBooks Online Simple Start | flat fee | 27 October 2026 |
| [AvidXchange](https://tickmarkbooks.com/avidxchange) | Price on request | – | Price on request | – | – | 27 October 2026 |
| [BILL](https://tickmarkbooks.com/bill) | Does not apply | – | Does not apply | – | flat fee | 28 October 2026 |
| [Dext](https://tickmarkbooks.com/dext) | Does not apply | – | Does not apply | – | flat fee | 27 October 2026 |
| [DocuClipper](https://tickmarkbooks.com/docuclipper) | Does not apply | – | Does not apply | – | flat fee | 27 October 2026 |
| [Everlance](https://tickmarkbooks.com/everlance) | Does not apply | – | Does not apply | – | flat fee | 27 October 2026 |
| [Expensify](https://tickmarkbooks.com/expensify) | Does not apply | – | Does not apply | – | flat fee | 26 October 2026 |
| [FlyFin](https://tickmarkbooks.com/flyfin) | Does not apply | – | Does not apply | – | flat fee | 28 October 2026 |
| [Glean.ai](https://tickmarkbooks.com/glean-ai) | Price on request | – | Price on request | – | per transaction | 30 October 2026 |
| [Hubdoc](https://tickmarkbooks.com/hubdoc) | Does not apply | – | Does not apply | – | flat fee | 27 October 2026 |
| [Keeper](https://tickmarkbooks.com/keeper) | Does not apply | – | Does not apply | – | flat fee | 28 October 2026 |
| [Liscio](https://tickmarkbooks.com/liscio) | Does not apply | – | Does not apply | – | flat fee | 27 October 2026 |
| [MarginEdge](https://tickmarkbooks.com/marginedge) | Does not apply | – | Does not apply | – | flat fee | 27 October 2026 |
| [Melio](https://tickmarkbooks.com/melio) | Does not apply | – | Does not apply | – | flat fee | 26 October 2026 |
| [Ottimate](https://tickmarkbooks.com/ottimate) | Price on request | – | Price on request | – | – | 27 October 2026 |
| [Rydoo](https://tickmarkbooks.com/rydoo) | Does not apply | – | Does not apply | – | flat fee | 27 October 2026 |
| [Shoeboxed](https://tickmarkbooks.com/shoeboxed) | Does not apply | – | Does not apply | – | flat fee | 26 October 2026 |
| [SnapTax](https://tickmarkbooks.com/snaptax) | Does not apply | – | Does not apply | – | flat fee | 28 October 2026 |
| [Stampli](https://tickmarkbooks.com/stampli) | Price on request | – | Price on request | – | – | 26 October 2026 |
| [Synder](https://tickmarkbooks.com/synder) | Does not apply | – | Does not apply | – | per transaction | 27 October 2026 |
| [Veryfi Expense Management](https://tickmarkbooks.com/veryfi-expense-management) | Does not apply | – | Does not apply | – | flat fee | 27 October 2026 |
| [Yooz](https://tickmarkbooks.com/yooz) | Price on request | – | Price on request | – | – | 27 October 2026 |
| [Zeni](https://tickmarkbooks.com/zeni) | Not priced yet | – | Not priced yet | – | – | 30 October 2026 |
| [Zoho Expense](https://tickmarkbooks.com/zoho-expense) | Does not apply | – | Does not apply | – | flat fee | 27 October 2026 |

## Method

Each figure is what 100 and 500 transactions a month cost on the cheapest public plan that covers them, from the prices on each vendor's own pages. Each figure is the cheapest published plan that imports the bank and card transactions, categorizes them, reconciles the accounts each month and produces a profit and loss and a balance sheet, priced for a month at 100 and 500 transactions. Prices in other currencies are shown as the vendor states them and compared in US dollars at the European Central Bank rate of 30 October 2026. A median needs 3 priced products.

## Data

- Costs per product: https://tickmarkbooks.com/data/bookkeeping-software-cost/2026-10.csv
- Categories: https://tickmarkbooks.com/data/bookkeeping-software-cost/2026-10-categories.csv
- License: CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/)
- Cite as: Tick Mark Books. "The cost of bookkeeping software for 100 transactions a month, October 2026." 30 October 2026. https://tickmarkbooks.com/data/bookkeeping-software-cost/2026-10/. Licensed under CC BY 4.0.
