Head to head
FreeAgent vs Zoho Books (2026)
Pick FreeAgent if you are a UK sole trader or run a small limited company and file your own VAT and Self Assessment.
Both checked against their own sites 26 October 2026
Reviewed by the Tick Mark Books editorial team.
How FreeAgent and Zoho Books compare
| Question | ||
|---|---|---|
| The basics | ||
| Price | FreeAgent: From about $13 a monthfreeagent.com | Zoho Books: Free, then $20 a monthzoho.com |
| Category | FreeAgent: Accounting software, Bookkeepers and accounting firms, Cheapest accounting software, Freelancers and the self-employed, Free accounting software, Small businesses | Zoho Books: Accounting software, Bookkeepers and accounting firms, Cheapest accounting software, Freelancers and the self-employed, Free accounting software, Small businesses, Startups |
| What it costs to keep your books | ||
| Cost at 100 transactions a month | FreeAgent: about $25On Sole trader | Zoho Books: $20LowestOn Standard |
| Cost at 500 transactions a month | FreeAgent: about $25LowestOn Sole trader | Zoho Books: $50On Professional |
| Cost for a solo freelancer | FreeAgent: Yesfreeagent.com | Zoho Books: Yeszoho.com |
| Promotion and regular price | FreeAgent: Yesfreeagent.com | Zoho Books: Nozoho.com |
| Ledger included | FreeAgent: Yesfreeagent.com | Zoho Books: Yeszoho.com |
| What the price is based on | FreeAgent: Yesfreeagent.com | Zoho Books: Yeszoho.com |
| Users included | FreeAgent: Not stated | Zoho Books: Yeszoho.com |
| Past your plan’s limits | FreeAgent: Partlyfreeagent.com | Zoho Books: Partlyzoho.com |
| Setup or onboarding fee | FreeAgent: Nofreeagent.com | Zoho Books: Not stated |
| Notice before a price rise | FreeAgent: Yesfreeagent.com | Zoho Books: Not stated |
| What the AI does with your books | ||
| What the AI does | FreeAgent: Yesfreeagent.com | Zoho Books: Yeszoho.com |
| What the AI costs | FreeAgent: PartlySmart Capture Unlimited add-onfreeagent.com | Zoho Books: Yeszoho.com |
| Categorizes transactions | FreeAgent: Yessupport.freeagent.com | Zoho Books: Partlyzoho.com |
| Reconciles your accounts | FreeAgent: Yessupport.freeagent.com | Zoho Books: Yeszoho.com |
| Reads receipts and bills | FreeAgent: Yesfreeagent.com | Zoho Books: Yeszoho.com |
| Pays your bills | FreeAgent: Partlyfreeagent.com | Zoho Books: PartlyBillPay add-on add-onzoho.com |
| Sends invoices | FreeAgent: Yesfreeagent.com | Zoho Books: Yeszoho.com |
| Accrual books and reports | FreeAgent: Partlyfreeagent.com | Zoho Books: Yeszoho.com |
| Who checks the AI’s work | ||
| People check the books | FreeAgent: Nofreeagent.com | Zoho Books: Not stated |
| Your accountant can sign in | FreeAgent: Yesfreeagent.com | Zoho Books: Partlyzoho.com |
| Where your books live and what it connects to | ||
| Bank and card feeds | FreeAgent: Yesfreeagent.com | Zoho Books: Yeszoho.com |
| Stripe | FreeAgent: Yesfreeagent.com | Zoho Books: Partlyzoho.com |
| Shopify | FreeAgent: Nofreeagent.com | Zoho Books: Partlyzoho.com |
| PayPal | FreeAgent: Yesfreeagent.com | Zoho Books: Partlyzoho.com |
| Square | FreeAgent: Nofreeagent.com | Zoho Books: Partlyzoho.com |
| Gusto payroll | FreeAgent: Nofreeagent.com | Zoho Books: Nozoho.com |
| Payroll | FreeAgent: Yesfreeagent.com | Zoho Books: PartlyZoho Payroll integration add-onzoho.com |
| Moves your history in | FreeAgent: Partlyfreeagent.com | Zoho Books: Yeszoho.com |
| Platforms | FreeAgent: Yesfreeagent.com | Zoho Books: Yeszoho.com |
| Getting your books out | FreeAgent: Yessupport.freeagent.com | Zoho Books: Yeszoho.com |
| Taxes | ||
| Files your tax return | FreeAgent: Yesfreeagent.com | Zoho Books: Not stated |
| Files 1099s | FreeAgent: Nosupport.freeagent.com | Zoho Books: Yeszoho.com |
| Quarterly tax estimates | FreeAgent: Yesfreeagent.com | Zoho Books: Not stated |
| Calculates sales tax | FreeAgent: Yesfreeagent.com | Zoho Books: Yeszoho.com |
| Files sales tax | FreeAgent: Partlyfreeagent.com | Zoho Books: PartlyAvalara Marketplace integration add-onzoho.com |
| What it keeps track of | ||
| Inventory | FreeAgent: Partlysupport.freeagent.com | Zoho Books: PartlyProfessional plan and upzoho.com |
| Other currencies | FreeAgent: Yesfreeagent.com | Zoho Books: PartlyProfessional plan and upzoho.com |
| Mileage | FreeAgent: Partlyfreeagent.com | Zoho Books: Yeszoho.com |
| Billable time | FreeAgent: Yesfreeagent.com | Zoho Books: PartlyProfessional plan and upzoho.com |
| Profit by project or job | FreeAgent: Yesfreeagent.com | Zoho Books: PartlyProfessional plan and upzoho.com |
| Your data and its security | ||
| SOC 2 report | FreeAgent: Not stated | Zoho Books: Yeszoho.com |
| Who it is built for | ||
| For accounting firms | FreeAgent: Yesfreeagent.com | Zoho Books: Yeszoho.com |
| Several businesses | FreeAgent: Nosupport.freeagent.com | Zoho Books: Yeszoho.com |
| Canada | FreeAgent: Nofreeagent.com | Zoho Books: Yeszoho.com |
| Australia | FreeAgent: Nofreeagent.com | Zoho Books: Yeszoho.com |
| Trying it, starting and getting help | ||
| Free trial or free plan | FreeAgent: Yesfreeagent.com | Zoho Books: Yeszoho.com |
| Sign up without a sales call | FreeAgent: Yesfreeagent.com | Zoho Books: Yeszoho.com |
| Contract and cancelling | FreeAgent: Yesfreeagent.com | Zoho Books: Yeszoho.com |
| Support | FreeAgent: Yesfreeagent.com | Zoho Books: Yeszoho.com |
FreeAgent starts at £10 a month (about $13), priced by business type. Every paid plan is advertised at 50% off for the first six months, or the first year on annual billing, before the regular published price applies. Zoho Books starts at $20 a month, its standing month-to-month rate, and also has a Free plan.
FreeAgent is built around UK bank feeds and HMRC filing. It files End of Year accounts, Payroll, Self Assessment and VAT to HMRC or Companies House. A US and a global edition exist with configurable sales tax reporting, but it files no 1099s. Zoho Books is sold to US businesses with US sales tax. It tracks contractors and W-9s on every plan and e-files 1099-MISC and 1099-NEC with the IRS. A separate UK edition files MTD VAT to HMRC.
FreeAgent's Guess feature categorizes imported bank transactions using your own past explanations, so each correction feeds the next suggestion. In Zoho Books, Zia pre-fills the account and vendor on each bank line, and Zoho does not say it learns from your corrections. Zoho Books tracks mileage by GPS in its mobile apps and turns it into an expense, on every plan including Free. In FreeAgent you log mileage claims by hand at HMRC's allowable rates.
Running a second business on FreeAgent means a second account and subscription. Zoho Books holds several businesses as separate organizations under one login, each with its own subscription. Zoho says it moves your books from QuickBooks or Xero at no charge. FreeAgent imports contacts and up to two years of bank transactions, but old invoices and bills need a third-party tool such as Dext. FreeAgent keeps accruals-basis books with limited-company Final Accounts, and offers a Cashflow forecast rather than a monthly cash flow statement. Zoho Books has a cash flow statement among more than 70 built-in reports, but does not say whether its books are kept on a cash or accrual basis.
Who each one is for
FreeAgent
UK sole traders and small limited companies filing their own VAT and Self Assessment
From about $13 a month
Verdict: FreeAgent or Zoho Books?
Pick FreeAgent if you are a UK sole trader or run a small limited company and file your own VAT and Self Assessment. It files to HMRC and Companies House from inside the books, and its bank categorization learns from your corrections. You can invite your accountant into the same books, and the plan price is per business, not per seat. Pick Zoho Books if you run a US business that pays contractors and needs 1099 e-filing with the IRS. Pick it too if you want several businesses under one login or are moving your books from QuickBooks or Xero. It also fits a startup that wants its ledger alongside the wider Zoho app suite.
Sources and method
Every price was read on the maker's own pricing page.
- FreeAgent: freeagent.com/pricing, checked 26 October 2026
- Zoho Books: zoho.com/us/books/pricing, checked 26 October 2026
Still deciding? Get a quote from FreeAgent or Zoho Books
Choose a provider and tell them what you need.
At a glance
Both keep a small business's books in the cloud. The deciding difference is the tax office. FreeAgent files VAT and Self Assessment to HMRC. Zoho Books is sold to US businesses with sales tax and 1099 e-filing with the IRS, and has a separate UK edition.
The Tick Mark Books digest
New bookkeeping tools, the prices that changed and our articles, in your inbox.