# The best Freelancers and the self-employed tools (2026) — Tick Mark Books

> Source: https://tickmarkbooks.com/category/freelancers (curated, re-verified)
> Updated 31 October 2026 · Reviewed by the Tick Mark Books editorial team

We compare 26 accounting, bookkeeping and tax apps for freelancers as of October 2026. Pennylane has the lowest paid entry price, from about $7.82 a month. 11 have a free plan.

26 tools in this category, ranked by what we can confirm about each (a public price, an API and docs, independent sources, stated limits; payment never changes the order). Each name links to its answer-first markdown twin.

## Facts

- Free to start: 11 of 26
- API: 0 of 26
- First paid plan a month: 25 of 26 publish one, $4 to $79, median $20
- Checked against their own sites: 26–29 October 2026 (26 of 26)
- Added in October 2026: 26

| Name | What it is | Pricing |
| --- | --- | --- |
| [Inkle](https://tickmarkbooks.com/inkle.md) | US accounting software with AI categorization, plus bookkeepers, tax filing and compliance in one app. | Free, then $30 a month |
| [ZipBooks](https://tickmarkbooks.com/zipbooks.md) | Free-forever double-entry books whose machine learning categorizes transactions and learns from your corrections. | Free, then $15 a month |
| [Wave](https://tickmarkbooks.com/wave.md) | Free double-entry books for solo owners, with bank imports, receipts and payroll kept behind the paid Pro Plan. | Free, then $19 a month |
| [QuickBooks Solopreneur](https://tickmarkbooks.com/quickbooks-solopreneur.md) | Intuit's one-person-business ledger: bank feeds, receipts, mileage and Schedule C tax readiness. | Free, then $20 a month |
| [Zoho Books](https://tickmarkbooks.com/zoho-books.md) | Cloud accounting ledger with Zia AI, bank feeds, sales tax and 1099 e-filing, from $20 a month. | Free, then $20 a month |
| [doola](https://tickmarkbooks.com/doola.md) | Back office for a U.S. company formed from anywhere: formation, bookkeeping with a dedicated bookkeeper, and tax filing. | From $297 a year |
| [FreeAgent](https://tickmarkbooks.com/freeagent.md) | UK cloud accounting with HMRC filing, bank feeds and AI receipt capture, priced per business type. | From £10 a month (about $13) |
| [Xero](https://tickmarkbooks.com/xero.md) | Small-business ledger with a JAX assistant that answers questions in plain language; unlimited users on every plan. | From $27 a month |
| [Akaunting](https://tickmarkbooks.com/akaunting.md) | Open-source small-business books you host free yourself or run on its cloud, extended by 50+ paid apps. | Free, then $12 a month |
| [fileLedger by fileAI](https://tickmarkbooks.com/fileai.md) | Agent plans that read invoices and bank statements and post them into your Xero or QuickBooks books. | From $13 a month |
| [FreshBooks](https://tickmarkbooks.com/freshbooks.md) | Double-entry small-business ledger built around invoicing, with a read-only Claude connector for questions. | From $23 a month |
| [Sage Accounting](https://tickmarkbooks.com/sage-accounting.md) | Sage's cloud small-business ledger with built-in payroll and the Sage Copilot assistant; US edition retired. | From £20 a month (about $27) |
| [Digits](https://tickmarkbooks.com/digits.md) | AI-native general ledger that books and reconciles itself, replacing QuickBooks or Xero for US businesses. | From $65 a month |
| [Pennylane](https://tickmarkbooks.com/pennylane.md) | AI-native invoicing, accounting and business banking for small businesses and their accounting firms. | From €7 a month (about $7.82) |
| [SimpleAI](https://tickmarkbooks.com/simpleai.md) | AI agents that extract, classify and reconcile accounting documents, then publish them into Xero or QuickBooks. | From $79 a month |
| [Dext](https://tickmarkbooks.com/dext.md) | Captures receipts, invoices and statements, codes them and publishes to QuickBooks, Xero or Sage. | From $31.50 a month |
| [DocuClipper](https://tickmarkbooks.com/docuclipper.md) | Converts PDF bank, card and brokerage statements, invoices and receipts into QuickBooks, Xero, Excel or CSV. | From $29 a month |
| [Everlance](https://tickmarkbooks.com/everlance.md) | Mileage and expense tracking app for the self-employed, with tax filing on its top plan. | Free, then $10.99 a month |
| [Expensify](https://tickmarkbooks.com/expensify.md) | Receipt scanning, company cards, bill pay and reimbursements that feed QuickBooks, Xero or NetSuite. | Free, then $5 a seat a month |
| [FlyFin](https://tickmarkbooks.com/flyfin.md) | AI reads your connected accounts for write-offs, then a designated CPA prepares and e-files the return. | From $20 a month |
| [Keeper](https://tickmarkbooks.com/keeper.md) | Deduction-finding bookkeeping and tax filing for solo earners, with returns signed by in-house CPAs. | From $20 a month |
| [Melio](https://tickmarkbooks.com/melio.md) | Bill pay and invoicing for US small businesses, with AI bill capture and QuickBooks, Xero and NetSuite sync. | Free, then $25 a month |
| [Shoeboxed](https://tickmarkbooks.com/shoeboxed.md) | Receipt scanning app plus a mail-in scanning service, with staff-checked data and automatic mileage tracking. | From $9 a month |
| [SnapTax](https://tickmarkbooks.com/snaptax.md) | Year-round quarterly tax estimates for 1099 workers, built on uploaded bank statements instead of bank connections. | Free, then $4.99 a month |
| [Synder](https://tickmarkbooks.com/synder.md) | Posts sales, fees and taxes from 30+ channels into QuickBooks, Xero, NetSuite or Sage Intacct. | From $65 a month |
| [Zoho Expense](https://tickmarkbooks.com/zoho-expense.md) | Travel, expense and corporate card management with Zia AI receipt capture, from $4 per user a month. | Free, then $4 a seat a month |

## October in accounting, bookkeeping and tax apps for freelancers

- Prices checked: 26 of 26 tools, on their own pricing pages
- Last checked: 29 Oct, oldest check 26 Oct

## Accounting, bookkeeping and tax apps for freelancers compared

| Tool | Price on its site | MCP server | API | Open source | Self-host |
| --- | --- | --- | --- | --- | --- |
| [Inkle](https://tickmarkbooks.com/inkle) | Free, then $30 a month | Not stated | Not stated | Not stated | Not stated |
| [ZipBooks](https://tickmarkbooks.com/zipbooks) | Free, then $15 a month | Not stated | Not stated | Not stated | Not stated |
| [Wave](https://tickmarkbooks.com/wave) | Free, then $19 a month | Not stated | Not stated | Not stated | Not stated |
| [QuickBooks Solopreneur](https://tickmarkbooks.com/quickbooks-solopreneur) | Free, then $20 a month | Not stated | Not stated | Not stated | Not stated |
| [Zoho Books](https://tickmarkbooks.com/zoho-books) | Free, then $20 a month | Not stated | Not stated | Not stated | Not stated |
| [doola](https://tickmarkbooks.com/doola) | From $297 a year | Not stated | Not stated | Not stated | Not stated |
| [FreeAgent](https://tickmarkbooks.com/freeagent) | From about $13 a month | Not stated | Not stated | Not stated | Not stated |
| [Xero](https://tickmarkbooks.com/xero) | From $27 a month | Not stated | Not stated | Not stated | Not stated |
| [Akaunting](https://tickmarkbooks.com/akaunting) | Free, then $12 a month | Not stated | Not stated | Not stated | Not stated |
| [fileLedger by fileAI](https://tickmarkbooks.com/fileai) | From $13 a month | Not stated | Not stated | Not stated | Not stated |
| [FreshBooks](https://tickmarkbooks.com/freshbooks) | From $23 a month | Not stated | Not stated | Not stated | Not stated |
| [Sage Accounting](https://tickmarkbooks.com/sage-accounting) | From about $27 a month | Not stated | Not stated | Not stated | Not stated |
| [Digits](https://tickmarkbooks.com/digits) | From $65 a month | Not stated | Not stated | Not stated | Not stated |
| [Pennylane](https://tickmarkbooks.com/pennylane) | From about $7.82 a month | Not stated | Not stated | Not stated | Not stated |
| [SimpleAI](https://tickmarkbooks.com/simpleai) | From $79 a month | Not stated | Not stated | Not stated | Not stated |
| [Dext](https://tickmarkbooks.com/dext) | From $31.50 a month | Not stated | Not stated | Not stated | Not stated |
| [DocuClipper](https://tickmarkbooks.com/docuclipper) | From $29 a month | Not stated | Not stated | Not stated | Not stated |
| [Everlance](https://tickmarkbooks.com/everlance) | Free, then $10.99 a month | Not stated | Not stated | Not stated | Not stated |
| [Expensify](https://tickmarkbooks.com/expensify) | Free, then $5 a seat a month | Not stated | Not stated | Not stated | Not stated |
| [FlyFin](https://tickmarkbooks.com/flyfin) | From $20 a month | Not stated | Not stated | Not stated | Not stated |
| [Keeper](https://tickmarkbooks.com/keeper) | From $20 a month | Not stated | Not stated | Not stated | Not stated |
| [Melio](https://tickmarkbooks.com/melio) | Free, then $25 a month | Not stated | Not stated | Not stated | Not stated |
| [Shoeboxed](https://tickmarkbooks.com/shoeboxed) | From $9 a month | Not stated | Not stated | Not stated | Not stated |
| [SnapTax](https://tickmarkbooks.com/snaptax) | Free, then $4.99 a month | Not stated | Not stated | Not stated | Not stated |
| [Synder](https://tickmarkbooks.com/synder) | From $65 a month | Not stated | Not stated | Not stated | Not stated |
| [Zoho Expense](https://tickmarkbooks.com/zoho-expense) | Free, then $4 a seat a month | Not stated | Not stated | Not stated | Not stated |

All 26 accounting, bookkeeping and tax apps for freelancers we list.

## Narrow it down

- [Cost at 100 transactions a month](https://tickmarkbooks.com/best/freelancers/cost-100): 14
- [PayPal](https://tickmarkbooks.com/best/freelancers/paypal): 9
- [QuickBooks Online](https://tickmarkbooks.com/best/freelancers/qbo): 7
- [NetSuite](https://tickmarkbooks.com/best/freelancers/netsuite): 5

Accounting, bookkeeping and tax apps for freelancers, contractors and sole proprietors, priced at what one person working alone pays.

## Questions buyers ask

### Which tool here costs the least?

11 of the 26 have a free plan: Akaunting, Everlance, Expensify, Inkle and Melio and 6 more. The lowest paid plan is Pennylane, from about $7.82 a month. Price checked on 27 October 2026.

### How much do accounting, bookkeeping and tax apps for freelancers cost?

Paid plans run from $4 to $79 a month, across the 25 with a monthly price. The median is $20 a month.

### When were these prices checked?

We read each price between 26 October 2026 and 29 October 2026 on the maker's own pricing page.

## Sources and method

Cheapest month first, the ledger included; products we could not price at the end. [How we rank](https://tickmarkbooks.com/methodology/)

Every price was read on the maker's own pricing page.

- [Akaunting](https://tickmarkbooks.com/akaunting): [akaunting.com/plans](https://akaunting.com/plans), checked 28 October 2026
- [Dext](https://tickmarkbooks.com/dext): [dext.com/us/business/pricing](https://dext.com/us/business/pricing), checked 27 October 2026
- [Digits](https://tickmarkbooks.com/digits): [digits.com/pricing](https://digits.com/pricing/), checked 27 October 2026
- [DocuClipper](https://tickmarkbooks.com/docuclipper): [docuclipper.com/pricing](https://www.docuclipper.com/pricing/), checked 28 October 2026
- [doola](https://tickmarkbooks.com/doola): [doola.com/pricing](https://www.doola.com/pricing/), checked 28 October 2026
- [Everlance](https://tickmarkbooks.com/everlance): [everlance.com/pricing](https://www.everlance.com/pricing), checked 27 October 2026
- [Expensify](https://tickmarkbooks.com/expensify): [expensify.com/pricing](https://www.expensify.com/pricing), checked 26 October 2026
- [fileLedger by fileAI](https://tickmarkbooks.com/fileai): [file.ai/platform/fileledger](https://www.file.ai/platform/fileledger), checked 28 October 2026
- [FlyFin](https://tickmarkbooks.com/flyfin): [flyfin.tax/tax-filing](https://flyfin.tax/tax-filing), checked 28 October 2026
- [FreeAgent](https://tickmarkbooks.com/freeagent): [freeagent.com/pricing](https://www.freeagent.com/pricing/), checked 26 October 2026
- [FreshBooks](https://tickmarkbooks.com/freshbooks): [freshbooks.com/pricing](https://www.freshbooks.com/pricing), checked 28 October 2026
- [Inkle](https://tickmarkbooks.com/inkle): [inkle.ai/pricing](https://www.inkle.ai/pricing), checked 27 October 2026
- [Keeper](https://tickmarkbooks.com/keeper): [keepertax.com/pricing](https://www.keepertax.com/pricing), checked 28 October 2026
- [Melio](https://tickmarkbooks.com/melio): [melio.com/pricing](https://melio.com/pricing/), checked 26 October 2026
- [Pennylane](https://tickmarkbooks.com/pennylane): [pennylane.com/fr/tarifs](https://www.pennylane.com/fr/tarifs), checked 27 October 2026
- [QuickBooks Solopreneur](https://tickmarkbooks.com/quickbooks-solopreneur): [quickbooks.intuit.com/solopreneur](https://quickbooks.intuit.com/solopreneur/), checked 27 October 2026
- [Sage Accounting](https://tickmarkbooks.com/sage-accounting): [sage.com/en-gb/sage-business-cloud/sage-accounting](https://www.sage.com/en-gb/sage-business-cloud/sage-accounting/), checked 27 October 2026
- [Shoeboxed](https://tickmarkbooks.com/shoeboxed): [shoeboxed.com/pricing](https://www.shoeboxed.com/pricing), checked 26 October 2026
- [SimpleAI](https://tickmarkbooks.com/simpleai): [simpleaiworks.com/en/pricing](https://simpleaiworks.com/en/pricing), checked 27 October 2026
- [SnapTax](https://tickmarkbooks.com/snaptax): [snaptaxapp.com/pricing](https://snaptaxapp.com/pricing), checked 28 October 2026
- [Synder](https://tickmarkbooks.com/synder): [synder.com/pricing](https://synder.com/pricing/), checked 29 October 2026
- [Wave](https://tickmarkbooks.com/wave): [waveapps.com/pricing](https://www.waveapps.com/pricing), checked 28 October 2026
- [Xero](https://tickmarkbooks.com/xero): [xero.com/us/pricing-plans](https://www.xero.com/us/pricing-plans/), checked 28 October 2026
- [ZipBooks](https://tickmarkbooks.com/zipbooks): [zipbooks.com/pricing](https://zipbooks.com/pricing/), checked 28 October 2026
- [Zoho Books](https://tickmarkbooks.com/zoho-books): [zoho.com/us/books/pricing](https://www.zoho.com/us/books/pricing/), checked 26 October 2026
- [Zoho Expense](https://tickmarkbooks.com/zoho-expense): [zoho.com/us/expense/pricing](https://www.zoho.com/us/expense/pricing/), checked 27 October 2026

## Where next

### Related categories

- [Small businesses](https://tickmarkbooks.com/category/small-business)
- [Bookkeepers and accounting firms](https://tickmarkbooks.com/category/accounting-firms)
- [Cheapest accounting software](https://tickmarkbooks.com/category/cheapest)
- [Free accounting software](https://tickmarkbooks.com/category/free-plan)
- [Accounting software](https://tickmarkbooks.com/category/accounting-software)
- [Works with Xero](https://tickmarkbooks.com/category/works-with-xero)
- [Works with QuickBooks Online](https://tickmarkbooks.com/category/works-with-quickbooks)
- [AI tax for the self-employed](https://tickmarkbooks.com/category/ai-tax)
