# The 16 best cheapest accounting software tools (2026): ledger included

> Source: https://tickmarkbooks.com/best/cheapest/ledger (curated, re-verified)

The cheapest accounting software tools in November 2026 are **Uplinq, Manager.io and ZipBooks**. Uplinq is the pick for U.S. small and medium-sized businesses that want continuously maintained books. We read the price of 15 of the 16 on their own sites.

By [Tick Mark Books Research](https://tickmarkbooks.com/authors/research.md).

16 ranked · 15 checked against their own site 26–29 October 2026

### 13 of the 14 tools that publish a monthly price start under $100 a month. The median first paid plan is $25.

*Cheapest accounting software tools, first paid plan, November 2026*

- Under $25: 7
- $25 to $99: 6
- $100 to $299: 0
- $300 or more: 1

- **16** ranked
- **$25** median first paid plan
- **8** of the 16 have a free plan

First paid plan from each tool's own pricing page, read 26–29 October 2026.

## The short answer

**Uplinq** ranks first. It starts at $300 a month.

**Manager.io** ranks second with a free plan, then $59 a month, and **ZipBooks** third with a free plan, then $15 a month. **Akaunting** and **Wave** have free plans too.

Half of the 14 tools with a monthly paid plan charge $25 a month or less.

8 tools here have a free plan to try before you pay. The highest ranked are Manager.io, ZipBooks and Akaunting.

## Pick by what you need

- Ranked first: [Uplinq](https://tickmarkbooks.com/uplinq.md), From $300 a month
- A free plan before you pay: [Manager.io](https://tickmarkbooks.com/manager-io.md), Free, then $59 a month
- Small businesses and freelancers wanting free invoicing: [ZipBooks](https://tickmarkbooks.com/zipbooks.md), Free, then $15 a month
- Freelancers and small businesses: [Akaunting](https://tickmarkbooks.com/akaunting.md), Free, then $12 a month
- Freelancers and solo owners: [Wave](https://tickmarkbooks.com/wave.md), Free, then $19 a month
- The lowest monthly price we found: [FreeAgent](https://tickmarkbooks.com/freeagent.md), From about $13 a month

## All 16 picks at a glance

| # | Name | Best for | Starts at |
| --- | --- | --- | --- |
| 1 | [Uplinq](https://tickmarkbooks.com/uplinq.md) | U.S. small and medium-sized businesses that want continuously maintained books | From $300 a month |
| 2 | [Manager.io](https://tickmarkbooks.com/manager-io.md) | small businesses and accountants keeping many client books in one flat-priced account | Free, then $59 a month |
| 3 | [ZipBooks](https://tickmarkbooks.com/zipbooks.md) | small businesses and freelancers wanting free invoicing and books in one place | Free, then $15 a month |
| 4 | [Akaunting](https://tickmarkbooks.com/akaunting.md) | freelancers and small businesses that want open-source books they can host themselves | Free, then $12 a month |
| 5 | [Wave](https://tickmarkbooks.com/wave.md) | freelancers and solo owners who want real double-entry books without paying for software | Free, then $19 a month |
| 6 | [Xero](https://tickmarkbooks.com/xero.md) | small businesses wanting the whole team and their advisor on the books, no per-user fees | From $27 a month |
| 7 | [FreshBooks](https://tickmarkbooks.com/freshbooks.md) | service businesses and freelancers who bill clients and want their books in the same place | From $23 a month |
| 8 | [QuickBooks Online](https://tickmarkbooks.com/quickbooks-online.md) | small businesses that want one ledger plus payroll, payments and an accountant login | Free, then $38 a month |
| 9 | [Digits](https://tickmarkbooks.com/digits.md) | A US startup or small business that wants its own AI-kept ledger in place of QuickBooks | From $65 a month |
| 10 | [doola](https://tickmarkbooks.com/doola.md) | founders outside the US running a US LLC or e-commerce store from abroad | From $297 a year |
| 11 | [Inkle](https://tickmarkbooks.com/inkle.md) | US-incorporated startups and foreign founders needing books and US filings together | Free, then $30 a month |
| 12 | [Sage Accounting](https://tickmarkbooks.com/sage-accounting.md) | VAT-registered sole traders and small firms up to 49 employees wanting payroll built in | From about $27 a month |
| 13 | [QuickBooks Solopreneur](https://tickmarkbooks.com/quickbooks-solopreneur.md) | self-employed one-person businesses filing a Schedule C | Free, then $20 a month |
| 14 | [Zoho Books](https://tickmarkbooks.com/zoho-books.md) | small businesses and startups that want one ledger plus the wider Zoho app suite | Free, then $20 a month |
| 15 | [FreeAgent](https://tickmarkbooks.com/freeagent.md) | UK sole traders and small limited companies filing their own VAT and Self Assessment | From about $13 a month |
| 16 | [Puzzle](https://tickmarkbooks.com/puzzle.md) | A US startup on Mercury, Brex, Ramp, Stripe and Gusto that wants to replace QuickBooks | Price not established |

Checked between 26 October 2026 and 29 October 2026. “About” figures are converted at the European Central Bank rate of 30 October 2026.

**16 tools, ranked.**

16 of 28 cheapest accounting software tools match “Ledger included”. Of the rest: 2 on some plans only, 10 no, 0 unknown.

How the cheapest accounting software tools matching “Ledger included” differ: 14 of 16 also match “Sends invoices”, against 1 of 12 in the rest of the category.

## The ranking

### 1. Uplinq

**Best for:** U.S. small and medium-sized businesses that want continuously maintained books

- Price: From $300 a month ([source](https://www.uplinq.com/pricing))
- [Read the review](https://tickmarkbooks.com/uplinq.md)

### 2. Manager.io

**A free plan before you pay**

**Best for:** small businesses and accountants keeping many client books in one flat-priced account

- Price: Free, then $59 a month ([source](https://www.manager.cloud/))
- [Read the review](https://tickmarkbooks.com/manager-io.md)

### 3. ZipBooks

**Small businesses and freelancers wanting free invoicing**

**Best for:** small businesses and freelancers wanting free invoicing and books in one place

- Price: Free, then $15 a month ([source](https://zipbooks.com/pricing/))
- [Read the review](https://tickmarkbooks.com/zipbooks.md)

### 4. Akaunting

**Freelancers and small businesses**

**Best for:** freelancers and small businesses that want open-source books they can host themselves

- Price: Free, then $12 a month ([source](https://akaunting.com/plans))
- [Read the review](https://tickmarkbooks.com/akaunting.md)

### 5. Wave

**Freelancers and solo owners**

**Best for:** freelancers and solo owners who want real double-entry books without paying for software

- Price: Free, then $19 a month ([source](https://www.waveapps.com/pricing))
- [Read the review](https://tickmarkbooks.com/wave.md)

## Side by side

| Feature | Uplinq | Manager.io | ZipBooks | Akaunting | Wave | Xero | FreshBooks | QuickBooks Online | Digits | doola | Inkle | Sage Accounting | QuickBooks Solopreneur | Zoho Books | FreeAgent | Puzzle |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Description | AI bookkeeping with accountant review that keeps U.S. business books continuously current. | Double-entry accounting that is free forever installed, or one flat cloud price for unlimited users and businesses. | Free-forever double-entry books whose machine learning categorizes transactions and learns from your corrections. | Open-source small-business books you host free yourself or run on its cloud, extended by 50+ paid apps. | Free double-entry books for solo owners, with bank imports, receipts and payroll kept behind the paid Pro Plan. | Small-business ledger with a JAX assistant that answers questions in plain language; unlimited users on every plan. | Double-entry small-business ledger built around invoicing, with a read-only Claude connector for questions. | Intuit's cloud ledger, now with Intuit Intelligence agents that categorize, reconcile and flag errors. | AI-native general ledger that books and reconciles itself, replacing QuickBooks or Xero for US businesses. | Back office for a U.S. company formed from anywhere: formation, bookkeeping with a dedicated bookkeeper, and tax filing. | US accounting software with AI categorization, plus bookkeepers, tax filing and compliance in one app. | Sage's cloud small-business ledger with built-in payroll and the Sage Copilot assistant; US edition retired. | Intuit's one-person-business ledger: bank feeds, receipts, mileage and Schedule C tax readiness. | Cloud accounting ledger with Zia AI, bank feeds, sales tax and 1099 e-filing, from $20 a month. | UK cloud accounting with HMRC filing, bank feeds and AI receipt capture, priced per business type. | AI-native accounting software with optional bookkeeper services for startups and small businesses. |
| Category | Online bookkeeping services, Small businesses, Cheapest accounting software, With a bookkeeper checking | Free accounting software, Accounting software, Small businesses, Bookkeepers and accounting firms, Cheapest accounting software | Free accounting software, Accounting software, Small businesses, Freelancers and the self-employed, Cheapest accounting software, Bookkeepers and accounting firms | Free accounting software, Accounting software, Small businesses, Freelancers and the self-employed, Cheapest accounting software, Works with QuickBooks Online, Works with Xero, Bookkeepers and accounting firms | Accounting software, Cheapest accounting software, Free accounting software, Freelancers and the self-employed, Small businesses | Accounting software, Cheapest accounting software, Bookkeepers and accounting firms, Freelancers and the self-employed, Small businesses | Accounting software, Cheapest accounting software, Bookkeepers and accounting firms, Freelancers and the self-employed, Small businesses | Accounting software, Cheapest accounting software, Free accounting software, Small businesses | Accounting software, Cheapest accounting software, Small businesses, Startups, Freelancers and the self-employed, Bookkeepers and accounting firms | Online bookkeeping services, Cheapest accounting software, Freelancers and the self-employed, Small businesses | Online bookkeeping services, Small businesses, Cheapest accounting software, Free accounting software, With a bookkeeper checking, Works with Xero, Bookkeepers and accounting firms, Freelancers and the self-employed, Startups | Accounting software, Cheapest accounting software, Freelancers and the self-employed, Small businesses | AI tax for the self-employed, Freelancers and the self-employed, Cheapest accounting software, Free accounting software, Small businesses | Accounting software, Cheapest accounting software, Free accounting software, Bookkeepers and accounting firms, Freelancers and the self-employed, Small businesses, Startups | Accounting software, Cheapest accounting software, Free accounting software, Bookkeepers and accounting firms, Freelancers and the self-employed, Small businesses | Accounting software, Cheapest accounting software, Works with QuickBooks Online, Small businesses, Startups |
| Tags | Online bookkeeping services, Small businesses, Cheapest accounting software, With a bookkeeper checking | Free accounting software, Accounting software, Small businesses, Bookkeepers and accounting firms, Cheapest accounting software | Free accounting software, Accounting software, Small businesses, Freelancers and the self-employed, Cheapest accounting software, Bookkeepers and accounting firms | Free accounting software, Accounting software, Small businesses, Freelancers and the self-employed, Cheapest accounting software, Works with QuickBooks Online, Works with Xero, Bookkeepers and accounting firms | Accounting software, Cheapest accounting software, Free accounting software, Freelancers and the self-employed, Small businesses | Accounting software, Cheapest accounting software, Bookkeepers and accounting firms, Freelancers and the self-employed, Small businesses | Accounting software, Cheapest accounting software, Bookkeepers and accounting firms, Freelancers and the self-employed, Small businesses | Accounting software, Cheapest accounting software, Free accounting software, Small businesses | Accounting software, Cheapest accounting software, Small businesses, Startups, Freelancers and the self-employed, Bookkeepers and accounting firms | Online bookkeeping services, Cheapest accounting software, Freelancers and the self-employed, Small businesses | Online bookkeeping services, Small businesses, Cheapest accounting software, Free accounting software, With a bookkeeper checking, Works with Xero, Bookkeepers and accounting firms, Freelancers and the self-employed, Startups | Accounting software, Cheapest accounting software, Freelancers and the self-employed, Small businesses | AI tax for the self-employed, Freelancers and the self-employed, Cheapest accounting software, Free accounting software, Small businesses | Accounting software, Cheapest accounting software, Free accounting software, Bookkeepers and accounting firms, Freelancers and the self-employed, Small businesses, Startups | Accounting software, Cheapest accounting software, Free accounting software, Bookkeepers and accounting firms, Freelancers and the self-employed, Small businesses | Accounting software, Cheapest accounting software, Works with QuickBooks Online, Small businesses, Startups |

## Questions buyers ask

### How much do cheapest accounting software tools cost?

The median first paid plan is $25 a month, across the 14 of the 16 that publish a monthly price. They run from $12 to $300.

### Which cheapest accounting software tools have a free plan?

8 of the 16 have a free plan.

### How current are these figures?

The prices were read 26–29 October 2026.

## Sources and method

Every price was read on the maker's own pricing page.

### Pricing pages (15 read)

- [Uplinq](https://tickmarkbooks.com/uplinq.md): [uplinq.com/pricing](https://www.uplinq.com/pricing), checked 29 October 2026
- [Manager.io](https://tickmarkbooks.com/manager-io.md): [manager.cloud](https://www.manager.cloud/), checked 28 October 2026
- [ZipBooks](https://tickmarkbooks.com/zipbooks.md): [zipbooks.com/pricing](https://zipbooks.com/pricing/), checked 28 October 2026
- [Akaunting](https://tickmarkbooks.com/akaunting.md): [akaunting.com/plans](https://akaunting.com/plans), checked 28 October 2026
- [Wave](https://tickmarkbooks.com/wave.md): [waveapps.com/pricing](https://www.waveapps.com/pricing), checked 28 October 2026
- [Xero](https://tickmarkbooks.com/xero.md): [xero.com/us/pricing-plans](https://www.xero.com/us/pricing-plans/), checked 28 October 2026
- [FreshBooks](https://tickmarkbooks.com/freshbooks.md): [freshbooks.com/pricing](https://www.freshbooks.com/pricing), checked 28 October 2026
- [QuickBooks Online](https://tickmarkbooks.com/quickbooks-online.md): [quickbooks.intuit.com/pricing](https://quickbooks.intuit.com/pricing/), checked 28 October 2026
- [Digits](https://tickmarkbooks.com/digits.md): [digits.com/pricing](https://digits.com/pricing/), checked 27 October 2026
- [doola](https://tickmarkbooks.com/doola.md): [doola.com/pricing](https://www.doola.com/pricing/), checked 28 October 2026
- [Inkle](https://tickmarkbooks.com/inkle.md): [inkle.ai/pricing](https://www.inkle.ai/pricing), checked 27 October 2026
- [Sage Accounting](https://tickmarkbooks.com/sage-accounting.md): [sage.com/en-gb/sage-business-cloud/sage-accounting](https://www.sage.com/en-gb/sage-business-cloud/sage-accounting/), checked 27 October 2026
- [QuickBooks Solopreneur](https://tickmarkbooks.com/quickbooks-solopreneur.md): [quickbooks.intuit.com/solopreneur](https://quickbooks.intuit.com/solopreneur/), checked 27 October 2026
- [Zoho Books](https://tickmarkbooks.com/zoho-books.md): [zoho.com/us/books/pricing](https://www.zoho.com/us/books/pricing/), checked 26 October 2026
- [FreeAgent](https://tickmarkbooks.com/freeagent.md): [freeagent.com/pricing](https://www.freeagent.com/pricing/), checked 26 October 2026
